« back to overview page 3 of 8
Saddles and more
Just click on the ref-number for an image of the product.
saddles
| ref | type |
|---|---|
| 2001 | QU-AX Luxus black, yellow bumpers |
| 2002 | QU-AX Luxus blue, yellow bumpers |
| 2006 | QU-AX Luxus red, yellow bumpers |
| 2007 | QU-AX Luxus yellow, schwarze bumpers |
| 2009 | QU-AX Luxus black, flame pattern |
| 2010 | QU-AX Luxus jaguar pattern, black bumpers |
| 2011 | QU-AX Luxus zebra pattern |
| 2012 | QU-AX Luxus pink, white bumpers |
| 6033 | Air - for long distance riding, black, yellow bumpers. Less pressure and more air in the middle |
saddles for children
accessory
| ref | type |
|---|---|
| 2071 | bumpers, yellow for QU-AX saddles > 2008 |
| 6011 | bumpers, blue for QU-AX saddles > 2008 |
| 6012 | bumpers, red for QU-AX saddles > 2008 |
| 6031 | bumpers, black for QU-AX saddles > 2008 |
| 2008 | handle for standard saddle, yellow |
| 2005 | handle for Muni-, Cross and Luxus saddles |
| 6032 | bumpers for QU-AX children saddles |
Cross- and Muni-saddles
seatposts and clamps
| ref | type |
|---|---|
| 2020 | seatpost 22,2 mm steel, chrome 400 mm |
| 2021 | seatpost 22,2 mm steel, chrome 700 mm |
| 2018 | seatpost 25,4 mm steel, black 200 mm |
| 2027 | seatpost 25,4 mm steel, chrome 350 mm |
| 2025 | seatpost 25,4 mm steel, black 400 mm |
| 2026 | seatpost 25,4 mm steel, chrome 700 mm |
| 2028 | seatpost 25,4 mm aluminium, silver 350 mm + gusset! |
| 2029 | seatpost 25,4 mm aluminium, silver 350 mm |
| 2030 | seatclamp aluminium, freestyle for 22,2 mm |
| 2032 | quick release clamp, aluminium, silver for 25,4 mm |
| 2035 | quick release clamp, aluminium, silver for 25,4 mm |
| 2033 | double allen-key-screw clamp, aluminium, silver for 25,4 mm |
| 2019 | adaptor from 22,2 mm > 25,4 mm |
